FLANGE DIMENTIONS AND DRILLING TO DIN 2501 – PN10 Standard: ISO 9624
Size OD PCD Hole Size No. of Holes Thickness Bolt size
(mm) (mm) (mm) (mm) (mm) (mm) (mm)
20 95 65 14 4 8 Ml2x75
25 105 75 14 5 8 Ml2X 75
32 115 85 14 4 8 M12x75
40 140 100 18 4 8 Ml6X 75
50 150 110 18 4 8 Ml6x75
63 165 125 18 4 8 M16x75
75 185 145 18 4 8 Ml6x75
90 200 160 18 8 8 Ml6X 75
110 220 180 18 8 8 Ml6x75
125 220 180 18 8 8 M16x110
140 250 210 18 8 10 M16x110
160 285 240 22 8 10 M20X 110
180 285 240 22 8 10 M20X 110
200 340 295 22 8 12 M20X 110
225 340 295 22 8 12 M20x110
250 395 350 22 12 12 M20X 125
280 395 350 22 12 12 M20X 125
315 445 400 22 12 16 M20X 125
355 505 460 22 16 16 M20X 125
400 565 515 26 16 20 M24X 140
450 615 565 26 20 20 M24X 140
450 670 620 26 20 20 M24X 140
500 670 620 26 20 25 M24X 180
560 780 725 30 20 30 M27X 180
630 780 725 30 24 30 M27X 180
710 895 840 30 24 30 M27X 225
800 1015 950 33 24 30 M30X 225
900 1115 1050 33 28 30 M30X 240
1000 1230 1160 36 28 32 M33
1200 1455 1380 39 32 32 M36

 

 

FLANGE DIMENIONS AND DRILLING TO DIN 2501 – PN16 Standard: ISO 9624
Size OD PCD Hole Size No. of Holes Thickness Bolt size
(mm) (mm) (mm) (mm) (mm) (mm) (mm)
20 95 65 14 4 8 M12X75
25 105 75 14 4 8 M12X75
32 115 85 14 4 8 M12X75
40 140 100 18 4 8 Ml6x75
50 150 110 18 4 8 Ml6x75
63 165 125 18 4 8 Ml6x75
75 185 145 18 4 8 Ml6x75
90 200 160 18 8 8 Ml6x75
110 220 180 18 8 8 Ml6x75
125 220 180 18 8 8 Ml6xll0
140 250 210 18 8 10 Ml6x110
160 285 240 22 8 10 M20X 110
180 285 240 22 8 10 M20X 110
200 340 295 22 8 12 M20X 110
225 340 295 22 8 12 M20X110
250 405 355 26 12 12 M24X140
280 405 355 26 12 12 M24x140
315 460 410 26 12 16 M24X140
355 520 470 26 16 16 M24x140
400 580 525 30 16 20 M27X180
450 670 585 30 20 20 M27X180
500 715 650 33 20 25 M30x225
560 840 770 36 20 30 M33
630 840 770 36 20 30 M33
710 910 840 36 24 30 M33
800 1025 950 39 24 30 M36
900 1125 1050 39 28 30 M36
1000 1230 1170 42 28 32 M39
1200 1455 1390 48 32 32 M45

 

FLANGE DIMENTIONS AND DRILLED TO ANI STANDARD CLASS 150 Standard: ASME B16.5.2009
Size OD PCD Hole Size No. of Holes Thickness Bolt size
(mm) (mm) (mm) (mm) (mm) (mm) (mm)
20 90.00 60.30 16 4 8 Ml4
25 100.00 69.90 16 4 8 Ml4
32 110.00 79.40 16 4 8 Ml4
40 115.00 88.90 16 4 8 Ml4
50 125.00 98.40 16 4 8 Ml4
63 150.00 120.70 25 4 8 M22
75 180.00 139.70 25 4 8 M22
90 190.00 152.40 25 4 8 M22
110 230.00 190.50 25 8 8 M22
125 255.0Q 215.90 28 8 8 M24
160 280.00 241.30 28 8 10 M24
200 345.00 298.50 28 8 12 M24
225 340.00 295.00 28 8 12 M24
250 406.40 362.00 32 12 12 M30
315 485.00 431.80 32 12 16 M30
355 535.00 476.30 35 12 16 M32
400 595.00 539.80 35 16 20 M32
450 635.00 577.90 38 16 20 M36
500 700.00 635.00 38 20 25 M36
630 815.00 749.30 42 20 30 M40